Samsung 310 Liters Bottom Mount No Frost Refrigerator (RB31FERNDSA/WT)
- Digital Inverter Compressor
- Full Open Box
- Big Guard
- Compressor: 20 years
- Spare Parts: 2 years
- Home Service: 2 years
- Delivered today
- Excluding shipping costs,
- Pick up at a ElectronicShopBD.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Discover the ultimate in refrigeration with our 331L Metal Graphite refrigerator. Featuring All Around Cooling and No Frost technology, it ensures even, frost-free storage. With a spacious 212L fridge and 98L freezer, it offers ample room for fresh and frozen goods. The A+ energy-efficient design consumes just 280 kWh/year, operating quietly at 39 dBA. Enjoy features like a wine rack, tempered glass shelves, and a reversible door for versatility. The Digital Inverter Compressor ensures durability, while the sleek recessed handle adds style. Perfect for modern kitchens, this fridge combines performance and elegance.
| Category | Specification | Description |
|---|---|---|
| Capacity | ||
| Gross Total | 331 ℓ | Total gross capacity of the refrigerator. |
| Gross for Freezer | 118 ℓ | Gross capacity of the freezer section. |
| Gross for Fridge | 213 ℓ | Gross capacity of the fridge section. |
| Net Total | 310 ℓ | Total usable capacity of the refrigerator. |
| Net for Freezer | 98 ℓ | Usable capacity of the freezer section. |
| Net for Fridge | 212 ℓ | Usable capacity of the fridge section. |
| Physical Specifications | ||
| Net Width | 595 mm | Width of the refrigerator. |
| Net Case Height with Hinge | 1850 mm | Height including hinge. |
| Net Depth with Door Handle | 675 mm | Depth including door handle. |
| Net Depth without Door Handle | 675 mm | Depth excluding door handle. |
| Net Depth without Door | 620 mm | Depth without the door. |
| Packing Width | 654 mm | Width when packed. |
| Packing Height | 1947 mm | Height when packed. |
| Packing Depth | 702 mm | Depth when packed. |
| Net Weight | 61 kg | Weight of the refrigerator. |
| Packing Weight | 67 kg | Weight when packed. |
| 20/40/40H (Container) | 24/54/72 | Number of units per container size. |
| Cooling Features | ||
| No Frost | Yes | Prevents frost buildup. |
| Multi Flow | Yes | Ensures even cooling throughout. |
| Cooling Type | All Around Cooling | Uniform cooling for better food preservation. |
| Refrigerator Features | ||
| CoolSelect Zone™ | No | No customizable temperature zone. |
| Number of Shelves (Total) | 4 EA | Total shelves in the fridge. |
| Number of Shelves (Slide Out) | 1 EA | Number of slide-out shelves. |
| Dairy Compartment | Yes | Dedicated space for dairy products. |
| Wine Rack | Yes | Rack for wine bottles. |
| Number of Door Pockets | 4 EA | Pockets for storage in the door. |
| Egg Container (Egg Tray) | Yes | Tray for eggs. |
| Grab’N Go Basket | No | No quick-access basket. |
| Interior Light | Top LED | LED lighting inside the fridge. |
| Shelf Material | Tempered Glass | Durable shelf material. |
| Number of Vegetable & Fruit Drawer | 1 EA | Drawer for fruits and vegetables. |
| Power Cool Function | Yes | Rapid cooling feature. |
| Freezer Features | ||
| Number of Drawers | 3 EA | Drawers for freezer storage. |
| Icemaker | Ice Tray | Manual ice tray for ice production. |
| Interior LED Light | No | No LED light in the freezer. |
| General Features | ||
| Door Reversible | Yes | Door can be reversed for flexible installation. |
| Door Alarm | Yes | Alerts when the door is left open. |
| Refrigerant | R-600a | Eco-friendly refrigerant. |
| Cyclopentane Insulation | Yes | Environmentally friendly insulation. |
| Autonomy Hour (Temp Rising) | 18 Hrs | Time to maintain temperature during power outage. |
| Compressor | Digital Inverter Compressor | Energy-efficient and quiet compressor. |
| Exterior Features | ||
| Display & Control | Internal | Internal control panel for fridge and freezer. |
| Door Handle | Recess | Recessed handle for a sleek look. |
| Color | Metal Graphite | Stylish color finish. |
| Performance | ||
| Energy Efficiency Class | A+ | High energy efficiency rating. |
| Energy Consumption | 280 kWh/year | Annual energy usage. |
| Noise Level | 39 dBA | Quiet operation. |
| Climate Class | SN-ST | Suitable for various climates. |
| Cooling Capacity | 12 kg/24hr | Freezing capacity per 24 hours. |




















Reviews
There are no reviews yet.